2011 Judge's Breakdowns

Show breakdowns for

Filter by show

2011 Lamafest Llama Futurity
  • Class 1 Suri Females 5 - 15 Mo.
  • Class 2 Suri Females 15 - 24 Mo.
  • Class 4 Suri Males 15 - 24 Mo.
  • Class 5 Non-suri Females 5 - 15 Mo.
  • Class 6 Non-suri Females 15 - 24 Mo.
  • Class 7 Non-suri Males 5 - 15 Mo.
  • Class 8 Non-suri Males 15 - 24 Mo.

  • LFA World Championship Maturity
  • Class M-1 Maturity Male 24 Mo, and Older
  • Class M-2 Maturity Female 24 Mo, and Older

  • LFA World Futurity
  • Class S-1 Suri Males 5 - 15 Mo.
  • Class S-2 Suri Females 5 - 15 Mo.
  • Class S-3 Suri Males 16 - 24 Mo.
  • Class S-4 Suri Females 16 - 24 Mo.
  • Class T-1 Traditional/Silky Males 5 - 15 Mo.
  • Class T-2 Traditional Silky Females 5 - 15 Mo.
  • Class T-3 Traitional/Silky Males 16 - 24 Mo.
  • Class T-4 Traditional/Silky Females 16 - 24 Mo.

  • 2011 2011 Lamafest Llama Futurity
    Class 1 Suri Females 5 - 15 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    14 Ming's China Doll 90 77 167
    173 Heart's Inspiration 75 89 164
    134 Klein HImmel's Xeva 71 89 160
    174 JF Gracie Slick 69 85 153
    40 Ovation's Curtain Call 66 76 142

    2011 2011 Lamafest Llama Futurity
    Class 2 Suri Females 15 - 24 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    111 AAL Dark Moon Rising 87 82 169
    85 LUA Growing With Glory Status 88 62 150
    38 Roman's Spice Girl 73 75 148

    2011 2011 Lamafest Llama Futurity
    Class 4 Suri Males 15 - 24 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    87 LUA Star Shine Status 77 92 169
    131 Klein Himmel's Xstrada 70 70 140

    2011 2011 Lamafest Llama Futurity
    Class 5 Non-suri Females 5 - 15 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    100 MSF Blue Ice 86 99 185
    60 CNS Kiera 77 82 159
    147 SHAG Secret Admirer 76 83 159
    91 LUA Bravado's Butterfly 76 83 159
    115 Naomi's Twinkle Toes 76 79 155
    56 Dancin 73 80 153
    148 SHAG Sassy Lassie 73 74 147

    2011 2011 Lamafest Llama Futurity
    Class 6 Non-suri Females 15 - 24 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    35 SLLR Lady Isabella 76 90 166
    97 MSF Lindsey Vonn 76 88 164
    95 MSF Blue Violet 78 84 162

    2011 2011 Lamafest Llama Futurity
    Class 7 Non-suri Males 5 - 15 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    66 DNS Bosco 79 85 164
    123 FEH Kulai Khan 66 56 122
    120 GFF Spike 58 52 120

    2011 2011 Lamafest Llama Futurity
    Class 8 Non-suri Males 15 - 24 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    94 NSF There's An App For That 81 92 173
    102 MSF Pot of Gold 76 81 157
    36 Solid Rock's Cornerstone AN175 75 79 154
    64 FEH Hail Caeser! 63 61 124

    2011 LFA World Championship Maturity
    Class M-1 Maturity Male 24 Mo, and Older

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    102 AAL Nuttin's Easy 20 19 20 59
    104 LAMS Can't Wait for Nut'n 19 20 19 58
    101 HOLR Antonio 18 18 18 54
    105 Skyrae 17 17 17 51

    2011 LFA World Championship Maturity
    Class M-2 Maturity Female 24 Mo, and Older

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    204 WLK Milano 17 20 19 56
    209 Chimichurri 19 14 20 54
    201 Twenty-One Best Kept Secrets 18 16 18 52
    202 Stapa the Music 20 13 17 50
    203 Eyes on the Prise 15 17 16 48
    205 GVL Sarafina 13 19 15 47
    212 MGF Tiara 16 18 11 45
    207 PVL Layla 14 15 14 43
    210 Swing Dancer 12 12 12 36
    211 Joules Toreador's Fortune 11 11 13 45

    2011 LFA World Futurity
    Class S-1 Suri Males 5 - 15 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    106 GVL Shoot The Moon 20 19 20 59
    103 PVL Chilean Scorpion King 18 20 18 56
    107 GVL Nutcrackin Time 19 18 16 53
    105 LAMS Lucky Strike 17 16 17 50
    104 TVR Casper 15 15 19 49
    101 NWLF's El Capullo 16 14 15 45
    102 GNLC Shinola 14 17 14 45

    2011 LFA World Futurity
    Class S-2 Suri Females 5 - 15 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    201 Ollendick Farms Hailey 20 13 20 53
    212 Lla-Mirage Cher 17 17 17 51
    204 Angel's Starina 13 20 18 51
    202 MBL Lady Gaga 19 12 19 50
    211 GVL Mandolina 18 14 16 48
    209 GVL Achy Breaky Heart 16 18 13 48
    206 Ming's China Doll 15 16 15 46
    205 Sapaveco's Bellini 14 18 11 43
    213 NV's Raisen the Bar 11 11 14 36
    210 GVL Boogie Nights 10 15 19 35

    2011 LFA World Futurity
    Class S-3 Suri Males 16 - 24 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    302 Wheatfield's Bouncer 19 20 20 59
    301 GNLC Switchfoot 20 20 19 58

    2011 LFA World Futurity
    Class S-4 Suri Females 16 - 24 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    404 GVL Elegancia 19 20 16 55
    401 Ollendick Farms Tatyanna 18 18 19 55
    403 GVL Manette 20 19 15 54
    407 Nut'n But A Princess 16 15 20 51
    408 PVL Illumination 17 16 17 50
    405 PVL Bitter Sweet 15 13 18 46
    409 GVL Cindee Cindee 14 17 14 45
    402 AAL Dark Side of the Moon 13 14 13 40

    2011 LFA World Futurity
    Class T-1 Traditional/Silky Males 5 - 15 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    105 KVF TIMONE'S PRIDE 20 19 20 59
    113 Smoke a Little Smoke 18 20 18 56
    104 Mighty Quinn 19 17 15 51
    106 CTW Glacier 16 16 19 51
    101 Encrypted 17 18 14 49
    109 Wheatfield's Spencer 15 15 16 46
    110 Wheatfield's Acer 14 14 17 45
    111 Talisman RDRL 12 13 13 38
    102 Ginger's Montclair 13 11 12 36
    112 Head in the Clouds Suulu 11 12 11 34

    2011 LFA World Futurity
    Class T-2 Traditional Silky Females 5 - 15 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    205 Argentine Marcella 20 19 20 59
    202 VVA Anika Bryn 19 20 19 58
    203 Chilean Carrumba RDRL 18 18 18 54

    2011 LFA World Futurity
    Class T-3 Traitional/Silky Males 16 - 24 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    304 CTW Paramount 20 20 19 59
    305 Reveal RTC 18 18 20 56
    303 Solid Rock's Cornerstone AN175 19 19 17 55
    302 HOLR Apollo 17 17 18 52

    2011 LFA World Futurity
    Class T-4 Traditional/Silky Females 16 - 24 Mo.

    Goto Listing

    Entry # Name
    Score 1 Score 2 Score 3 Total
    401 SLLR Lady Isabella 18 19 20 57
    404 SF-OK Princes Tarique 17 20 19 56
    405 VVA Sophera 19 18 17 54
    407 LUA Iced Elegance 20 14 16 50
    406 PVL Godiva 16 15 18 49
    402 SRLL Mulberri 14 17 15 46
    403 Alluro's Maiya 15 16 14 45