Allen Davis, New Castle, IN
Tami Lash, Manitou Beach, MI
John McDougall, Montpelier, VA
Futurity Judging Criteria and Points Breakdown
| 60% | 20% | 20% | |
| Conformation | Movement | Fiber | Overall Appeal |
| Soundness | Viewed from profile | Uniformity | Marketability |
| Balance | Viewed from front | Hand | Presence/Attitude |
| Structure | Viewed from rear | Condition | Ears |
| Condition | Gait | Luster | Head |
| Substance | Overall balance in stride | Architecture | |
| Tail Set | Fluidity of movement | ||
Claims Futurity
Darrell Anderson, West Lafayette, IN
2011 Fall Harvest Show and other fun classes
Hank Kaufman, Gambier, OH
Fleece Judge, Fran Soukup, Lyndon Station, WI